Outstanding Performance | Excellent sonic performance with 24bit high end converters coupled with 48kHz sample rate 2 inputs, 4 outputs with full matrix mixing |
Top-grade DSP Engine | 11 band parametric equalization per input channel 7 band parametric equalization per output channel Each band can be switched to Bell, Shelving Crossover filters with slopes from 6dB/Octave up to 48dB/ Octave including Butterworth, Bessel, Linkwitz-Riley Each output features a dynamic range controller composed of a Peak Limiter and RMS Compressor Adjustable Delay time up to 900 ms for every input channel up to 340ms for every output channel 180° per input and output channel phase correction |
Direct PC/Network Connection | Rear panel USB connector for direct PC communications RS485 connection for system setup, monitoring and control via fully manageable remote PC software |
Control | Front panel interactive LCD display for local access and configuration Front panel 7-LED level meter indicators per channel Simultaneous control up to 32 units via PC software Up to 48 storable user presets Security Lockout |
Analog Input | 2 x XLR electronically balanced |
Analog Output | 4 x XLR electronically balanced |
Minimun Load | 150 ohm |
THD+N | 0.005% at 1kHz 0dBu 0.01% at 1kHz 16dBu |
S/N | >106 dBA |
Frequency Response | 20Hz – 20kHz; ±0.5dB |
AD & DA Converters | 24bit |
DSP Engine | MARANI® DSP |
DSP Resolution | 24bit (data) x 24 bit (coeff.),54bit accumulation registers, 96 bit precision on intermediate processing data |
Parametric Equalization | 11 filters per input selected as Bell or Shelving 7 filters per output selected as Bell or Shelving |
Input Gain | From -12dB to +12dB by 0.1dBu resolution steps |
Output Gain | From -18dB to +18dB by 0.1dBu resolution steps |
Filter Type | Bell, Shelving |
Filter Gain | Input from -12dB to +12dB by 0.1dBu resolution steps; Output from -12dB to +12dB by 0.1dBu resolution steps; |
Center Frequency | Selectable with a 1Hz resolution step from 20Hz up to 20kHz |
Filter Q/BW | Q from 0.4 up to 128 |
Crossover Section HPF/LPF | Butterworth 6/12/18/24 dB per octave Bessel 12/24 dB per octave Linkwitz-Riley 12/24/36/48 dB per octave |
Internal Noise Generator | White/Pink Noise, level from -30dBu to 0dBu |
Input Noise Gate | Threshold from -90 dBu up to -60 dBu Attack time from 1ms up to 1000ms; Release time from 10ms up to 1000ms rom -18dB to +18dB by 0.1dBu resolution steps; |
Input RMS Compressor | Threshold from -14 dBu up to +16dBu and Byp Ratio: 2:1~100:1; Knee: 0%~100% Attack time from 5ms up to 200ms Release time from 0.1 sec up to 3 sec |
Output RMS Compressor(if selected) | Threshold from -14dBu up to +16dBu and Byp Ration 2:1~100:1; Knee: 0% ~ 100% Attack time from 5ms up to 200ms;Release time from 0.1 sec up to 3 sec |
Output Peak Limiter(if selected) | Threshold from -14dBu up to +16dBu and Byp Attack time from 5ms up to 200ms;Release time from 0.1 sec up to 3 sec Release time from 0.1 sec up to 3 sec |
DLF | Input: Boost Filter from 0% to 100%;Frequency from 20Hz to 20kHz; Output(Only for output 1,3): Attenuation Filter from 0dBu to -6dBu;Frequency from 20Hz to 1kHz Q from 1 to 9.9 step 0.1 |
Delay | 900 ms for every input channel and 340 ms for every output channel |
Ground Noise | -88 dBu |
Device Presets | 48 User Presets |
Front Panel | 2x24 character LCD display with green LED backlight 7-LED meter per input channel -15dBu to +15dBu, clip and limiter mode 7-LED meter per output channel -15dBu to +15dBu, clip or limiter mode Blue LED (Edit) and Red LED (Mute) per channel NAV/PM1 Rotary encoder push button switch PM2, PM3, ENTER, ESC, UTILITY push button switches EDIT/MUTE push button per channel USB type B connector |
Rear Panel | 2 x XLR female connector (Input) 4 x XLR male connector (Output) 1 x XLR female connector for RS485 (Input) 1 x XLR male connector for RS485 (Output) 2 x Ground-lift toggle switch IEC C13 16A connector; Power on/off switch |
Main AC | 90-240VAC (50/60Hz) – 40W |
Dimensions | 19”x 1.75”x 9” (483x44x229mm) 1RU |
Package size | 560x320x110(mm) |
Weight, Net / Shipping | 6.61 lbs (3.0 Kg) / 7.71 lb (3.5 Kg) |
USB-485-XLR |
Usb to RS485 adapter |