Outstanding Performance | High power output: 4x870W @ 2 ohm; 4 x 750W @ 4ohm, 4x350W@8ohm; BTL power output: 2x1500W@8ohm(BTL), or 70V/100V Direct Drive Highly efficient Switch-Mode Power Supply Class D Amp module-full bandwidth PWM modulator with ultra low distortion Full protection circuitry including Over-Current, Over/Under-Voltage, Output DC and Over-Temperature Support DANTE™ audio (optional) Excellent sonic performance with 24bit high end converters running 96kHz sample rate |
Top-grade DSP Engine | 12 band parametric equalization per input channel 4 band parametric equalization per output channel Each band can be switched to Bell, Low/High Shelving variable Q Warm Backup is available, by setting source priority and activating "Auto switch" function in PC Sw FIR or IIR Filters for X-Over: The X-Over can be implemented both by FIR filters or IIR HP/LP, sortable in the dedicated PC software FIR: Crossover filter can be created by the user selecting from 256 up to 512 taps, the FIR type and the Out Band attenuation FIR Coefficients can be imported as .txt file from external applications IIR: Crossover filter with slopes from 6 ~ 48 dB/Octave, including Butterworth, Bessel, Linkwitz-Riley and customized configurayios. Each output channel is equipped with a precious Peak Limiter with sortabie ratio, attack/release time Adjustable Delay time up to 500.998ms for input channel, and 340.998ms for output channel Each input channel includes a Pink/White noise internal generator, noise gate function, RMS compressor with variable knee, and powerful 12-band PEQ |
Direct PC/Network Connection & Control | Front panel USB connector for direct PC communications Ethernet interface for system setup, monitoring and control via manageable remote PC software Front panel interactive touchscreen LCD display for parametric setting, input source selection, preset loading (up to 50 Presets are available) and so on Simultaneous control up to 32 units via PC software 50 Preset Selection |
Number of Channels | 4 |
Output Power | Max Output: 4x870W @ 2Ω,4x750W @ 4Ω,4x350W@8Ω, BLT:2x1500W@8Ω or 70V Direct Drive |
Output Circuitry | Class D Amp Module- full bandwith PWM modulator with ultra low distortion |
THD + N | 1% @ maximum output power |
SNR(Signal to Noise Ratio) | >108 dB (A-weighted, AES-17 filter) |
Frequency Response | 20 Hz-20 kHz ± 0.5 dB |
Power Supply | independent Switch mode Power Supply |
Operating Range | 90 - 245 VAC (50/60Hz) |
Protections | Thermal, Short-circuit/Overload, Clip Limiter, Permanent Signal Limiter, High Frequency |
Maximum Input Level | +13dBu |
Maximum Output Level | +6dBu |
Analog Input | 4 x XLR electronically balanced |
DSP Engine | 1 x MARANI® M716 DSP |
DSP Resolution | 24 bit (data) x 24 bit (coeff.), 54 bit accumulation registers 96 bit precision on intermediate processing data |
Parametric Equalization | 12 band parametric equatlization per input 4 band parametric equalization per output |
FIR for Phase Correction | Asymmetrical 512 Taps, with coefficients generated by Pc Sw embedded Wizard tool, allowing also FIR latency Adjustment/reduction. Coefficients can also be imported by external third party applications, so as can be exported to third parties applications |
Filter Type | Bell, Shelving, HP/LP, Band Pass, Notch Filter, All Pass |
Filter Gain | From -15dBu up to +15dBu by 0.5dBu resolution steps |
Center Frequency | Sortable with a 0.5dBu resolution step from 20Hz up to 20kHz |
Filter Q/BW | Bell: Q from 0.4 up to 128, steps: 100 Shelving: Q from 0.1 up to 5.1, steps: 100 Bandpass/Notch: Q from 4 up to 104, steps: 100 |
Input&Output Gain | -12dB ~ +12dB, resolution: 0.1dBu |
IIR Crossover section HPF/LPF | Butterworth 6/12/18/24/36/48dB per octave; Bessel 12/24dB per octave; Linkwitz-Riley 12/24/36/48dB per octave. |
FIR Crossover section HPF/LPF | Hp/Lp/Bp filters, Taps from 256 up to 512, Attenuation up to -120dB, Window type as Rect / Sinc / Keiser / Hanning / Hamming / Blackman / Nuttal / Sine |
Noise Generator | Type: White/Pink Noise; Level: -40dBu ~ 0dBu |
Input RMS Compressor | Threshold from -16dBu up to +14dBu; Ratio: 2:1~32:1; Knee: 0~100%; Attack time from 5ms up to 200ms; Release time from 0.1sec up to 3sec |
Output Peak Limiter | Threshold from -16dBu up to +14dBu; Attack time from 1ms up to 900ms; Release time from 0.1sec up to 5sec |
Head room on Internal Overflow Process |
12dB |
Delay | Each input has up to 500.998ms delay, each output has up to 340.998ms delay |
Routing | Full matrix mixing mode |
Ground Noise | -86 dBu |
Device Presets | 50 |
Front Panel | LCD display with Touchscreen Function 1 x Red LED (Power) 1 x Rotary encoder push button switches USB type B connector |
Rear Panel | 6 x XLR female connector (Input) 4 x Neutrik® Speakon NL4 (Output) 2 x Ethernet 10/100 TCP-IP (Dante™ Audio Signal: optional) 1 x Ethernet 10/100 TCP-IP (ETHERNET PC Control) 1 x Locking PowerCON® 20A: AC Power Cord (Blue) 1 x 80*80 mm 24V FAN |
Dimensions | 482X320X88mm 2RU |
Package size | 550x550x140 mm |
Weight, Net / Shipping | 7.20 Kg / 10.00 Kg |