Outstanding Performance | High power output: 4 x 500W@ 4Ω 1000W@4/8Ω+2x500W@4Ω Switched-Mode Power Supply with PFC and auto voltage sensing Class D Amp Module - full bandwith PWM modulator with ultra low distortion Full protection circuitry including Over-Current, Over/Under-Voltage, Output DC and Over-Temperature Excellent sonic performance with 24bit high end converters coupled with 48kHz sample rate |
Top-grade DSP Engine | 5 band parametric equalization per input channel, selected as Bell, Low/High Shelving Q, HP/LP and Notch Filter 7 band parametric equalization per output channel, selected as Bell, Low/High Shelving Q, HP/LP and Notch Filter Input HP and Output HP/LP filters with slopes from 6dB/Octave up to -48dB/Octave including Butterworth, Bessel, Linkwitz-Riley Output features a precision dynamic range controller composed of a Peak Limiter Adjustable Delay time up to 960.998 ms for input and output channels Input channel includes a Noise Gate function, Pink/White noise generator, and RMS Compressor |
Direct PC/Network Connection | Rs485 connection for system setup, monitoring and control via fully manageable remote PC software |
Control | Simultaneous control up to 32 units via PC software 8 Preset Selection by using rotary encoder switch Security Lockout |
Number of Channels | 4 or 1+2 |
Max Output Power | 4 x 500W @4ohm or 1000W @4/8ohm+2x500W@4ohm |
Output Circuitry | Class D - full bandwith PWM modulator with ultra low distortion |
Output Voltage | +/-70 V (SE Mode unloaded) / Bridged +/-140V(BTL Mode unloaded) |
THD @ Rated power 4Ω (1kHz) | <0.01% (20 Hz - 20 kHz, 8Ω load, 3dB below rated power) |
Signal To Noise Ratio | >102 dB (A-weighted, 20 Hz - 20 kHz, 8Ω load) |
Frequency Response | 20 Hz - 20 kHz ± 0,15 dB (8Ω load, 1 dB below rated power) |
Damping Factor | >1000 (8Ω load, 1kHz and below) |
Power Supplies | Switch mode power supply with PFC (Power Factor Correction) and integral standby converter |
Operating Range | Universal Mains, 85-265V |
Consumption / Current draw and Thermal dissipation @ 230 V | 21W / -A / 44.3 BTU/h (Idle) 194W / -A / 143.4 BTU/h (I/8 max. power@4Ω) |
Protections | Over-Current, Over/Under Voltage, Output DC and Over-Temperature, Short Circuit Protection |
Analog Input | 1 x XLR electronically balanced, +12dB |
Analog Output | 1 x XLR electronically balanced (Link) |
AD & DA Converters | 24bit |
Frequency Response (DSP) | 20 Hz - 20 KHz; -0.5dBu at 20 Hz and 20 kHz |
DSP Engine | MARANI® DSP |
DSP Resolution | 24bit (data) x 24 bit (coeff.),54bit accumulation registers, 96 bit precision on intermediate processing data |
Parametric Equalization | 5 filters per input channel; 7 filters per output channel |
Filter Type | Bell, Low/High Shelving Q, HP/LP and Notch Filter |
Filter Gain | -15dBu up to +15dBu by 0.5dBu resolution steps |
Center Frequency | Selectable with 1Hz resolution step from 20Hz up to 20kHz |
Filter Q/BW | Bell Type Q: 0.4 up to 128 Lo/Hi-Shelving/HP/LP Type Q: 0.1 up to 5.1 Notch Type Q: 4 up to 104 |
Input HPF & Output HPF/LPF | Butterworth 6/12/18/24/36/48dB per octave; Linkwitz-Riley 12/24/36/48dB per octave; Bessel 12/24dB per octave. Custom is also available |
Input RMS Compressor (Auto Mode selectable) |
Threshold from -18dBu up to +12dBu; Knee 0~100%; Ratio from 2:1 to 32:1; Attack time from 5ms up to 200ms; Release time from 0.1s up to 3s |
Output Peak Limiter | Threshold from -18dBu up to +12dBu Attack time from 1ms up to 900ms; Release time from 0.1s up to 5s Make up from 0~+12dB |
Input Noise Generator | White/Pink Noise, from -40dB to 0dB |
Delay | 960.998 ms, 20.8us increment/decrement steps per channel |
Ground Noise | -86dBu |
User Preset | 8 |
Front Panel | GAIN pot. -30dBu ~ 0dBu PRESET EQ 8 positions Rotary encoder switch Red LED (Power); Yellow LED (Link); Green LED (Signal presence) 1 x XLR female connector (Input) 1 x XLR male connector (Link Output) 2 x RJ45 connector (M-LAN Rs485) 2 x Locking PowerCON® 20A: AC Mains (blue) - AC Link (white) |
Dimensions | 19.23“ x 3.15" x 5.98"(488x80x152mm) |
Weight, Net / Shipping | 6.09 lbs (2.76 Kg) / 8.83 lb (4 Kg) |